Virtually brand-new construction from the foundation up (except for the garage slab) this stunning home spread across three levels features four bedrooms and three full baths in the main house with additional bedroom/bath and a bonus office room in attached ADU. The combined 2700 square-foot home features thoughtfully designed spaces for relaxing and entertaining. An island kitchen connects to the dining area and generous family room, with access to a rear deck for outdoor gatherings. A separate living room with a fireplace provides an inviting retreat, while a main-level bedroom and full bathroom offer flexibility for guests or a home office. Upstairs, the primary suite features a walk-in closet, a dual-vanity bathroom, and access to an upper-level deck with panoramic views. An additional bedroom, full bathroom with optional bedroom or den/loft complete the upper level. The approximately 749-square-foot ADU features one bedroom, one bathroom with a bonus room, an open living and dining area, a kitchen, and dedicated laundry. With its separate entrance, it offers flexibility for extended family, guests, or potential rental income. An attached garage and outdoor spaces on multiple levels complete this thoughtfully transformed Belmont home.
| MLS | ML82062953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 21 |
| Listing Provided By | Satish Sandadi, Broker | Satish Sandadi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,700 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | R10006 |
| Acreage | 0.11 |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Lot Features | Sloped Down |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Belmont |
| Zip Code | 94002 |
| Area | 699 Not Defined |
| Listing VS Median (in 94002) | |
Price: $3,188,000 low | high Med: $2,050,000 sqft: 2,700 low | high Med: 12,461 $ / sqft: $1,181 low | high Med: $165 On site: 21 low | high Med: 165 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Belmont |
| Zip Code | 94002 |
| Area | 699 Not Defined |
| Listing VS Median (in 94002) | |
Price: $3,188,000 low | high Med: $2,050,000 sqft: 2,700 low | high Med: 12,461 $ / sqft: $1,181 low | high Med: $165 On site: 21 low | high Med: 165 | |
![]() | $3,375,0001938 Oak Knoll DriveBelmont, CA 94002 |