Price Reduced ListingBEAUTIFULLY REMODELED 3 BEDROOM, 2 BATH SINGLE STORY HOME IN ALPINE WITH INCREDIBLE VIEWS AND THIS ONE IS LOADED, INCLUDING NEW ROOF, NEW ELECTRICAL PANEL, NEW PAINT, BACK UP GENERATOR, UPDATED KITCHEN WITH GRANITE COUNTERS AND NEW STAINLESS APPLIANCES, RECESSED LIGHTING, DUAL PANE WINDOWS AND SLIDERS, FORCED A/C AND HEAT, RAISED PANEL DOORS, SPACIOUS LIVING ROOM WITH FIREPLACE, CEILING FANS, GUEST BATH HAS A DUAL VANITY WITH GRANITE COUNTERS AND A WALK-IN TILE SHOWER, PRIMARY BATH HAS A DUAL VANITY WITH QUARTZ COUNTERS ALONG WITH A JETTED TUB AND A WALK-IN CLOSET, SPACIOUS PRIMARY BEDROOM WITH GORGEOUS VIEWS AND ACCESS TO THE BACK COVERED PATIO, OVERSIZED 2 CAR FINISHED GARAGE WITH EPOXY FLOORS, 2 COVERED PATIOS, RV PARKING, EASY CARE LANDSCAPING, 2 DETACHED SHEDS/ART STUDIOS, INCREDIBLE VIEWS FROM ALMOST EVERY ROOM, CLOSE TO RESTAURANTS, SHOPPING, SCHOOLS AND FREEWAY.
| MLS | PTP2607912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Realty | Gregg Phillipson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 SINGLE FAM RES |
| Acreage | 0.63 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall, Concrete, Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level |
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Alpine |
| Zip Code | 91901 |
| Area | 91901 Alpine |
| Listing VS Median (in 91901) | |
Price: $849,900 low | high Med: $899,000 sqft: 1,450 low | high Med: 2,132 $ / sqft: $586 low | high Med: $422 On site: 30 low | high Med: 85 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Alpine |
| Zip Code | 91901 |
| Area | 91901 Alpine |
| Listing VS Median (in 91901) | |
Price: $849,900 low | high Med: $899,000 sqft: 1,450 low | high Med: 2,132 $ / sqft: $586 low | high Med: $422 On site: 30 low | high Med: 85 | |