First Time on the Market in Over 50 Years! A rare, once-in-a-lifetime opportunity to own a home that has been cherished for generations. Don't miss your chance to see all that this special property has to offer. Come take a look, fall in love, and make this your new home!
| MLS | ML82066839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty of California Inc | Grace Alicea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10003 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $898,000 low | high Med: $1,198,444 sqft: 990 low | high Med: 1,490 $ / sqft: $907 low | high Med: $804 On site: 8 low | high Med: 42 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $898,000 low | high Med: $1,198,444 sqft: 990 low | high Med: 1,490 $ / sqft: $907 low | high Med: $804 On site: 8 low | high Med: 42 | |