Terrific court location with fully landscaped yard and mature trees. This is truly a special home. Great and very functional floorplan with a large eat-in kitchen, separate living and formal dining rooms, plus a sunken family room with direct back yard access. It is all laid out in a circular pattern for great flow through, feng shui and livability. Wonderful upgrades including plank laminate flooring, natural stone counter tops, and brand new appliances, LED lighting, fixtures and window coverings throughout. Upstairs you'll find a sprawling 3 bedrooms on one side and the primary suite on the other with all new flooring. The primary suite bathroom has dual vanities and a walk in closet. Freshly painted throughout with all new door handles, hinges and hardware throughout. This home is sparkling clean and move in ready, come see for yourself! You won't be disappointed.
| MLS | 41153703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 8 |
| Listing Provided By | ROMARCO PROPERTIES | Paul Tichenor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Lot Features | Cul De Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street, Other |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $599,000 low | high Med: $544,475 sqft: 2,142 low | high Med: 1,368 $ / sqft: $280 low | high Med: $400 On site: 8 low | high Med: 8.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $599,000 low | high Med: $544,475 sqft: 2,142 low | high Med: 1,368 $ / sqft: $280 low | high Med: $400 On site: 8 low | high Med: 8.5 | |
![]() | $649,0002717 Lobelia CtAntioch, CA 94531 |