New ListingWelcome to this amazing newer home! This home was built in 2021 and is gorgeous. Fully landscaped front and back! The backyard features a large covered patio spanning the length of the home. Full STAMPED concrete and turf in the back. The concrete wraps around the side PLUS you have space for RV parking too! This home has 3 bedrooms and 2 full bathrooms. Split floor plan with 2 bedrooms on one end of the home and the Primary Bedroom tucked away on the other side. This home won't disappoint.
| MLS | HD26213174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | KW Mojave | Gaetano Occhino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $459,500 low | high Med: $398,900 sqft: 1,579 low | high Med: 1,654 $ / sqft: $291 low | high Med: $241 On site: 4 low | high Med: 65 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $459,500 low | high Med: $398,900 sqft: 1,579 low | high Med: 1,654 $ / sqft: $291 low | high Med: $241 On site: 4 low | high Med: 65 | |