Price Reduced ListingModern Spanish charm. A central Picfair Village location. And a layout with room for everyone to find their groove. With just under 2,000 square feet, 4 bedrooms (all upstairs) and 3 baths, Sierra Bonita feels both homey and spacious with an expansive private backyard for dogs, dinner parties, and leisurely weekends at home. Built in 2023 by Thomas James Homes, with top-of-the-line appliances and finishings, this townhouse-style duplex lives like a single-family residence. This is a rare attainable price point for a four-bedroom home in one of L.A.'s trending neighborhoods. Local shops, coffee spots, and restaurants are an easy stroll away. The bright foyer leads to an airy, open-concept kitchen, dining area, and living room made for gathering. The gourmet kitchen includes a walk-in pantry, mud room, and a large island where everyone inevitably will gather. Linger at the dining table, settle in by the fireplace, or slide open the patio doors and embrace that indoor-outdoor lifestyle. Upstairs, the primary suite offers room to exhale with a walk-in closet and ensuite bath w/ dual vanity. Three additional bedrooms offer space to work, welcome guests, kids, or grow into whatever comes next. A private tandem garage with generous storage and EV charging, plus driveway parking, brings everyday ease.
| MLS | 26998867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 41 |
| Listing Provided By | The Agency | Alyssa Geiger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,962 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | LAR2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90019 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90019) | |
Price: $1,599,000 low | high Med: $872,500 sqft: 1,962 low | high Med: 1,787 $ / sqft: $815 low | high Med: $490 On site: 41 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90019 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90019) | |
Price: $1,599,000 low | high Med: $872,500 sqft: 1,962 low | high Med: 1,787 $ / sqft: $815 low | high Med: $490 On site: 41 low | high Med: 41 | |