In-Person: 11/21 12:00 PM - 2:00 PMNatural light, an open layout, and a spacious private balcony define this upper-level end unit in Peckham Estates. Offering two bedrooms and one bathroom across approximately 858 square feet, the home features wood flooring and recessed lighting throughout the main living area. The kitchen opens to the living and dining spaces and includes white cabinetry, contrasting dark hardware, a gas range, dishwasher, and breakfast bar seating. The adjacent dining area offers room for a full-size table. Both bedrooms feature generous closet space, with sliding glass doors in the primary bedroom leading to the private balcony. Large enough for outdoor dining and a separate seating area, the balcony extends the living space outdoors. Additional features include a detached two-car garage and access to community laundry. Peckham Estates is a 20-unit community centered around an expansive lawn, with HOA dues covering trash and hot water.
| MLS | OC26237521 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 8 |
| Listing Provided By | Pinpoint Properties | Jami Roddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.77 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Recessed Lighting |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Peckham Estates |
| Listing VS Median (in Peckham Estates) | |
Price: $429,999 low | high Med: $429,999 sqft: 858 low | high Med: 858 $ / sqft: $501 low | high Med: $501 On site: 8 low | high Med: 8 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Peckham Estates |
| Listing VS Median (in Peckham Estates) | |
Price: $429,999 low | high Med: $429,999 sqft: 858 low | high Med: 858 $ / sqft: $501 low | high Med: $501 On site: 8 low | high Med: 8 | |