New Listing
In-Person: 11/21 11:00 AM - 3:00 PMWelcome to Sunkist Gardens, a beautifully maintained 55+ community! This 2-bedroom, 2-bath home features a recently remodeled kitchen and bathrooms, an inviting open floor plan and beautiful exposed wood beams in the living room. Enjoy built-in cabinetry, a spacious two-car carport, and additional storage. Community amenities include a clubhouse, library, pool tables, swimming pool, spa, BBQ areas, and beautifully landscaped grounds. Conveniently located near Disneyland, Angel Stadium, Honda Center, shopping, dining, and major freeways. Enjoy comfortable living and an active community lifestyle!
| MLS | OC26244659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker-Campbell Rltrs | Laura Palacios |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 19.94 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Coffered Ceilings, Granite Counters |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Roof | Composition |
|---|---|
| Lot Features | Close To Clubhouse, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92806) | |
Price: $209,000 low | high Med: $900,000 sqft: 1,440 low | high Med: 1,468 $ / sqft: $145 low | high Med: $613 On site: 3 low | high Med: 11 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 3:00 PM |
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92806) | |
Price: $209,000 low | high Med: $900,000 sqft: 1,440 low | high Med: 1,468 $ / sqft: $145 low | high Med: $613 On site: 3 low | high Med: 11 | |