do not disturb occupants
| MLS | 26943823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 80 |
| Listing Provided By | Fathom Realty Group Inc. | Sonny Mcewen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,202 |
| Story(s) | 1 |
| Zoning | LAR2 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Parking Features | Door Single, Driveway, Garage |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $300,000 low | high Med: $689,000 sqft: 1,202 low | high Med: 1,014 $ / sqft: $250 low | high Med: $679 On site: 80 low | high Med: 129 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $300,000 low | high Med: $689,000 sqft: 1,202 low | high Med: 1,014 $ / sqft: $250 low | high Med: $679 On site: 80 low | high Med: 129 | |