Welcome to this well-maintained 2001 Fleetwood manufactured home located in Riverbend Mobile Park, Space #120. Offering approximately 1,300 square feet of living space, this home features a spacious and open layout that feels bright and inviting. The home includes 3 bedrooms and 2 full bathrooms, with a walk-in closet in the primary bedroom for added convenience. Ceiling fans throughout enhance comfort, and the open living areas provide plenty of room to relax or entertain. The kitchen comes fully equipped with a refrigerator, oven-range, microwave, dishwasher, and disposal, and the home also includes a washer and dryer, making it truly move-in ready. This home offers a great combination of space, functionality, and comfort in a desirable community. *The above information including square footage is based on data received from the seller and/or from public sources. This information is deemed reliable but has not been independently verified and cannot be guaranteed. Prospective buyers are advised to verify information to their own satisfaction prior to purchase. Pictures may not depict exact home details.
| MLS | ML82029628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Riverbend |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 339 |
| Listing Provided By | Advantage Homes | Todd Su |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Roof | Composition, Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $320,000 low | high Med: $998,000 sqft: 1,300 low | high Med: 1,082 $ / sqft: $246 low | high Med: $929 On site: 339 low | high Med: 92.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $320,000 low | high Med: $998,000 sqft: 1,300 low | high Med: 1,082 $ / sqft: $246 low | high Med: $929 On site: 339 low | high Med: 92.5 | |