Welcome to all age park Rancho La Vista. This mobile home is secluded at a cul-de-sac, with a beautiful view from the back yard! This home is one bedroom, one bath. The bath is fully remodeled. An affordable option, ideal for anyone! Space rent is $1,600. Community offers swimming pool, jacuzzi and community center.
| MLS | PTP2605626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 118 |
| Listing Provided By | eXp Realty of California, Inc. | Cesar Martinez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 460 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Lot Features | Sloped Up |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $92,000 low | high Med: $681,500 sqft: 460 low | high Med: 1,180 $ / sqft: $200 low | high Med: $578 On site: 118 low | high Med: 78.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $92,000 low | high Med: $681,500 sqft: 460 low | high Med: 1,180 $ / sqft: $200 low | high Med: $578 On site: 118 low | high Med: 78.5 | |