New ListingWelcome home to 1290 Ardilla Drive! This beautifully maintained 4-bedroom, 2-bath home offers 1,846 square feet of comfortable living space on an oversized 7,405-square-foot corner lot. Built in 2007, the home features an inviting open floor plan with vaulted ceilings that create a spacious, airy feel throughout the main living areas. The interior has been thoughtfully refreshed with updated flooring throughout, along with a newer water heater. Energy efficiency is another standout feature, with an existing solar system offering the potential for significant electricity savings. Outside, the generous corner lot provides plenty of room to enjoy, entertain, or make your own. Conveniently located in an established residential neighborhood near local schools, this home offers a wonderful combination of space, comfort, and energy-conscious living. Don't miss the opportunity to make it yours!
| MLS | FR26244915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Adroit Real Estate | Sonny Uppal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Electric Oven, Electric Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Madera |
| City | Madera |
| Zip Code | 93638 |
| Listing VS Median (in 93638) | |
Price: $419,000 low | high Med: $389,500 sqft: 1,846 low | high Med: 1,483 $ / sqft: $227 low | high Med: $274 On site: 3 low | high Med: 18.5 | |
| State | CA |
|---|---|
| County | Madera |
| City | Madera |
| Zip Code | 93638 |
| Listing VS Median (in 93638) | |
Price: $419,000 low | high Med: $389,500 sqft: 1,846 low | high Med: 1,483 $ / sqft: $227 low | high Med: $274 On site: 3 low | high Med: 18.5 | |
![]() | $449,000192 Monarch RoadMadera, CA 93638 |