Description
Situated in the San Bernardino Mountains, Big Bear Lake is an ideal residential community and four-season vacation destination. Wolf Creek Estates in the Moonridge area is the perfect location for those seeking a sophisticated and affluent getaway with an energized outdoor lifestyle. Located on the NINTH hole, this elegant 3 story golf- enthusiast gated property, offers 5 bedrooms all appointed with ample storage and views of trees. One of the most private estates in the Valley, floor plan is light-filled and gracious with high ceilings and natural light. Nine other residences complete this premier cul de sac that is the only one with a private street tucked away below the golf course and ski slopes. Over 5000 square feet w/open floor plan. Take in the fresh air from the two decks, large laundry area has custom cabinets, the kitchen offers granite counters and each bedroom has a large closet space. Plenty of parking. Privacy and luxury are abundant. Solar panels included.
Details
MLS | 31906222 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2008 |
---|
Days On Site | 166 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | Three Story |
---|
Golf Course | Yes |
---|
Property View | Mountain View,Neighbor&Tree View |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $252.16 | Min Sale Price: $29,075 | Max Sale Price: $760,000 | Med Sale Price: $395,000 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $280.86 | Min Sale Price: $16,000 | Max Sale Price: $775,000 | Med Sale Price: $335,000 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $293.38 | Min Sale Price: $20,000 | Max Sale Price: $1,480,000 | Med Sale Price: $302,500 |
Date: May 2019 | Sales: 48 | Avg $ Per SqFt: $271.66 | Min Sale Price: $13,500 | Max Sale Price: $725,000 | Med Sale Price: $307,500 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $289.83 | Min Sale Price: $145,000 | Max Sale Price: $825,000 | Med Sale Price: $320,000 |
Date: Mar 2019 | Sales: 42 | Avg $ Per SqFt: $270.41 | Min Sale Price: $19,500 | Max Sale Price: $690,000 | Med Sale Price: $381,850 |
Date: Feb 2019 | Sales: 18 | Avg $ Per SqFt: $232.23 | Min Sale Price: $2,500 | Max Sale Price: $1,280,000 | Med Sale Price: $365,950 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $257.59 | Min Sale Price: $14,000 | Max Sale Price: $1,100,000 | Med Sale Price: $337,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $278.2 | Min Sale Price: $3,500 | Max Sale Price: $1,500,000 | Med Sale Price: $323,000 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $252.16 |
Min Sale Price: | $29,075 |
Max Sale Price: | $760,000 |
Med Sale Price: | $395,000 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $280.86 |
Min Sale Price: | $16,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $335,000 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $293.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $302,500 |
May 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $271.66 |
Min Sale Price: | $13,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $307,500 |
Apr 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $289.83 |
Min Sale Price: | $145,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $320,000 |
Mar 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $270.41 |
Min Sale Price: | $19,500 |
Max Sale Price: | $690,000 |
Med Sale Price: | $381,850 |
Feb 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $232.23 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $365,950 |
Jan 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $257.59 |
Min Sale Price: | $14,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $337,000 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $278.2 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $323,000 |
Request a showing
Request a showing
Loading Form