This beautifully maintained Fairway Canyon home sits on a rare elevated corner lot in one of Beaumont's most established communities, where the property rises above the street creating a true sense of privacy and separation from the road. The elevation means the sidewalk and street sit well below the home, so your living space feels private and elevated, not exposed. The backyard enjoys the same seclusion, with the neighbor positioned lower as well, so you only share one elevation with the home next door. The mature tree-lined streets and established landscaping below complete the picture of a home that offers genuine privacy while remaining in the heart of a thriving community. Built in 2005, the property has been thoughtfully updated with fresh exterior paint, stucco repair, and new cement work. The private side courtyard, accessible from both the formal dining and formal living rooms, is a standout feature that offers true indoor-outdoor living perfect for morning coffee or evening gatherings under the California sky. The home also features a rare oversized three-car tandem garage offering extra storage, workshop space, or room for larger vehicles, something you will not find in most homes at this price point. The primary suite is massive and checks every box, with a spa-like ensuite featuring a jacuzzi tub as the centerpiece, dual vanities offering separate space, and a large walk-in closet. The upstairs laundry room keeps the machines where you actually use them. Fairway Canyon residents enjoy access to multiple pools, basketball courts, dog parks, and a clubhouse with recreational facilities, plus Spectrum high-speed internet at the property included in the $155 per month HOA dues. Solar panels cover the property's electricity usage. Ideally located near shopping centers with new retail development and a Dutch Bros Coffee opening in summer 2026, this home offers the established charm, character, and outdoor living space that serious buyers are looking for, without paying new-construction premium prices. Homes in this price range and community are moving fast. Schedule your private showing before this one is gone.
| MLS | IG26086070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 122 |
| Listing Provided By | Prado Realty Group | Danny Talamantes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,762 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Ceramic Counters, Crown Molding, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Tile Counters, Tandem, Unfurnished, All Bedrooms Up, Jack And Jill Bath, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Oven, Gas Range, Microwave, Range Hood, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Security Features | Prewired, Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Front Yard, Sprinklers In Front, Lawn, Landscaped, Near Park, Rectangular Lot, Yard |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage, Garage Door Opener, Paved, Tandem |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics Third Party Owned, Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Golf, Hiking, Lake, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Beaumont |
| Zip Code | 92223 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Fairway |
| Listing VS Median (in Fairway) | |
Price: $559,900 low | high Med: $523,950 sqft: 2,762 low | high Med: 2,097 $ / sqft: $203 low | high Med: $272 On site: 122 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Beaumont |
| Zip Code | 92223 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Fairway |
| Listing VS Median (in Fairway) | |
Price: $559,900 low | high Med: $523,950 sqft: 2,762 low | high Med: 2,097 $ / sqft: $203 low | high Med: $272 On site: 122 low | high Med: 84 | |