This 3 bedroom, 2 bath, 1,080 square foot House is located at 10627 Mohawk Road, Apple Valley, CA 92308 has been on coldwellbanker.rocks for 30 days. This property is listed by eXp Realty of Southern Califor for $320,000 and is located in the community of Apple Valley, CA.
Description provided by coldwellbanker.rocks| MLS | HD26225450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty of Southern Califor | Crystal Higareda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.49 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Cooktop, Gas Oven |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Desert Back, Desert Front, Horse Property |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Electric | Standard |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Hiking, Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $320,000 low | high Med: $395,000 sqft: 1,080 low | high Med: 1,807 $ / sqft: $296 low | high Med: $219 On site: 30 low | high Med: 32 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $320,000 low | high Med: $395,000 sqft: 1,080 low | high Med: 1,807 $ / sqft: $296 low | high Med: $219 On site: 30 low | high Med: 32 | |