Price Reduced ListingWonderful property at this value located in the Polo Grounds and ready for you and your family. New paint, BRAND NEW carpet. 6 bedrooms offer so many possibilities with plenty of room in the expansive yard with built in BBQ. A beautiful staircase upon entry will take you to the upstairs with a balcony overlooking the living room and fireplace. 4 Bedrooms on the upper level with large primary suite and sitting area. Ground level has a separate bedroom/full bath/sitting area that could be used for any purpose, guest suite/ADU/MIL Unit. This is a UNIQUE opportunity for multi-family use or ADU as the 6th bed and 1/2 bath are attached but separated by a portico. Main house is plumbed for central vac. The large backyard sports a pool, large RV area, built in BBQ, covered patio, security gates, built in BB hoop, and plenty of room for more!! Call today before it slips away.
| MLS | PI26233702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 23 |
| Listing Provided By | Watson Realty | Martha Johnson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,606 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Breakfast Bar, Built In Features, Balcony, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Pantry, Tile Counters, Primary Suite, Utility Room, Walk In Pantry, Walk In Closets |
| Appliances | Built In Range, Barbecue, Double Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93312 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93312) | |
Price: $649,500 low | high Med: $474,500 sqft: 3,606 low | high Med: 2,152 $ / sqft: $180 low | high Med: $221 On site: 23 low | high Med: 91.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93312 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93312) | |
Price: $649,500 low | high Med: $474,500 sqft: 3,606 low | high Med: 2,152 $ / sqft: $180 low | high Med: $221 On site: 23 low | high Med: 91.5 | |