Top-floor PH corner unit with panoramic city views! Modern condo featuring wood floors, quartz countertops & stainless steel appliances. The primary bedroom features ample closet space and an en-suite bath with dual sinks and a shower. Each room has plenty of windows with natural light flowing in. Enjoy sunset views from the balcony. The unit has a shared storage space conveniently located on the same floor. Paid amenities include high-speed internet & Wi-Fi, 24/7 security video surveillance, trash, & building maintenance. 2 side-by-side parking spaces, EV charging, & plenty of guest spaces. This unit is turnkey, and no remodeling is needed; a perfect opportunity to transition from renting to owning. Centrally located in the mid-Wilshire/Koreatown neighborhood and close to restaurants and retail. Just minutes from Larchmont Village, Hancock Park, Hollywood & DTLA. Home qualifies for a home loan grant up to $20,000!
| MLS | 26910471 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 81 |
| Listing Provided By | Compass | Olivia Jane Noh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,087 |
| Story(s) | 1 |
| Units | 40 |
| Zoning | LAR4 |
| Acreage | 0.47 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Key Card Entry, Smoke Detectors |
|---|
| Parking Features | Assigned, Garage, Garage Door Opener, Community Structure, Side By Side |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90004 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90004) | |
Price: $759,000 low | high Med: $998,000 sqft: 1,087 low | high Med: 1,950 $ / sqft: $698 low | high Med: $512 On site: 81 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90004 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90004) | |
Price: $759,000 low | high Med: $998,000 sqft: 1,087 low | high Med: 1,950 $ / sqft: $698 low | high Med: $512 On site: 81 low | high Med: 15 | |