Description
Enjoy the mountains in this large family home with lake views from every floor! The home features two Master bedrooms with en suite bathrooms and fireplaces. The main level is an open concept kitchen, dining room, and living room. Lower level is a family room, large deck, laundry room, and 3 bedrooms. Attached extra deep 2 car garage and tons of storage! Close to hiking trails. Lake Rights Included!
Details
MLS | 2180894 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1988 |
---|
Days On Site | 274 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 3 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $128.97 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $229.98 | Min Sale Price: $350,960 | Max Sale Price: $860,000 | Med Sale Price: $477,750 |
Date: Oct 2018 | Sales: 8 | Avg $ Per SqFt: $239.93 | Min Sale Price: $18,500 | Max Sale Price: $6,275,000 | Med Sale Price: $440,470 |
Date: Sep 2018 | Sales: 14 | Avg $ Per SqFt: $223.26 | Min Sale Price: $205,000 | Max Sale Price: $875,000 | Med Sale Price: $386,175 |
Date: Aug 2018 | Sales: 13 | Avg $ Per SqFt: $252.34 | Min Sale Price: $190,000 | Max Sale Price: $1,500,000 | Med Sale Price: $405,000 |
Date: Jul 2018 | Sales: 23 | Avg $ Per SqFt: $239.09 | Min Sale Price: $10,000 | Max Sale Price: $989,000 | Med Sale Price: $345,000 |
Date: Jun 2018 | Sales: 30 | Avg $ Per SqFt: $234.73 | Min Sale Price: $16,000 | Max Sale Price: $1,514,000 | Med Sale Price: $400,000 |
Date: May 2018 | Sales: 29 | Avg $ Per SqFt: $225.2 | Min Sale Price: $59,000 | Max Sale Price: $1,240,000 | Med Sale Price: $485,000 |
Date: Apr 2018 | Sales: 26 | Avg $ Per SqFt: $246.15 | Min Sale Price: $80,000 | Max Sale Price: $2,700,000 | Med Sale Price: $420,000 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $210.73 | Min Sale Price: $23,000 | Max Sale Price: $660,000 | Med Sale Price: $495,000 |
Date: Feb 2018 | Sales: 6 | Avg $ Per SqFt: $298.97 | Min Sale Price: $259,000 | Max Sale Price: $1,925,000 | Med Sale Price: $470,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.97 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Nov 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $229.98 |
Min Sale Price: | $350,960 |
Max Sale Price: | $860,000 |
Med Sale Price: | $477,750 |
Oct 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $239.93 |
Min Sale Price: | $18,500 |
Max Sale Price: | $6,275,000 |
Med Sale Price: | $440,470 |
Sep 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $223.26 |
Min Sale Price: | $205,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $386,175 |
Aug 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $252.34 |
Min Sale Price: | $190,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $405,000 |
Jul 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $239.09 |
Min Sale Price: | $10,000 |
Max Sale Price: | $989,000 |
Med Sale Price: | $345,000 |
Jun 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $234.73 |
Min Sale Price: | $16,000 |
Max Sale Price: | $1,514,000 |
Med Sale Price: | $400,000 |
May 2018 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $225.2 |
Min Sale Price: | $59,000 |
Max Sale Price: | $1,240,000 |
Med Sale Price: | $485,000 |
Apr 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $246.15 |
Min Sale Price: | $80,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $420,000 |
Mar 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $210.73 |
Min Sale Price: | $23,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $495,000 |
Feb 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $298.97 |
Min Sale Price: | $259,000 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $470,000 |
Request a showing
Request a showing
Loading Form